Cabinet Specifications

Full dimensional data for every Euromaster cabinet: SKU, shipping weight, height, width, carcase depth and depth with door. All measurements are in inches. Frameless European construction, full plywood boxes, soft-close hardware.

Base Cabinets

Full Height One Door Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FHB09 39 lb. 34 1/2″ 9″ 24″ 24 3/4″
FHB12 45 lb. 34 1/2″ 12″ 24″ 24 3/4″
FHB15 50 lb. 34 1/2″ 15″ 24″ 24 3/4″
FHB18 55 lb. 34 1/2″ 18″ 24″ 24 3/4″
FHB21 60 lb. 34 1/2″ 21″ 24″ 24 3/4″

Full Height Two Door Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FHB24 66 lb. 34 1/2″ 24″ 24″ 24 3/4″
FHB27 71 lb. 34 1/2″ 27″ 24″ 24 3/4″
FHB30 76 lb. 34 1/2″ 30″ 24″ 24 3/4″
FHB33 82 lb. 34 1/2″ 33″ 24″ 24 3/4″
FHB36 87 lb. 34 1/2″ 36″ 24″ 24 3/4″
FHB42 97 lb. 34 1/2″ 42″ 24″ 24 3/4″

One Door - One Drawer Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
B12 55 lb. 34 1/2″ 12″ 24″ 24 3/4″
B15 62 lb. 34 1/2″ 15″ 24″ 24 3/4″
B18 68 lb. 34 1/2″ 18″ 24″ 24 3/4″
B21 74 lb. 34 1/2″ 21″ 24″ 24 3/4″

Two Doors - One Drawer Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
B24 81 lb. 34 1/2″ 24″ 24″ 24 3/4″
B27 87 lb. 34 1/2″ 27″ 24″ 24 3/4″
B30 93 lb. 34 1/2″ 30″ 24″ 24 3/4″
B33 99 lb. 34 1/2″ 33″ 24″ 24 3/4″
B36 106 lb. 34 1/2″ 36″ 24″ 24 3/4″
B42 120 lb. 34 1/2″ 42″ 24″ 24 3/4″

Two Drawers Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
2DB12 64 lb. 34 1/2″ 12″ 24″ 24 3/4″
2DB15 70 lb. 34 1/2″ 15″ 24″ 24 3/4″
2DB18 77 lb. 34 1/2″ 18″ 24″ 24 3/4″
2DB21 83 lb. 34 1/2″ 21″ 24″ 24 3/4″
2DB24 90 lb. 34 1/2″ 24″ 24″ 24 3/4″
2DB27 96 lb. 34 1/2″ 27″ 24″ 24 3/4″
2DB30 103 lb. 34 1/2″ 30″ 24″ 24 3/4″
2DB33 109 lb. 34 1/2″ 33″ 24″ 24 3/4″
2DB36 116 lb. 34 1/2″ 36″ 24″ 24 3/4″
2DB42 129 lb. 34 1/2″ 42″ 24″ 24 3/4″

Three Drawers Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
3DB12 74 lb. 34 1/2″ 12″ 24″ 24 3/4″
3DB15 81 lb. 34 1/2″ 15″ 24″ 24 3/4″
3DB18 89 lb. 34 1/2″ 18″ 24″ 24 3/4″
3DB21 96 lb. 34 1/2″ 21″ 24″ 24 3/4″
3DB24 103 lb. 34 1/2″ 24″ 24″ 24 3/4″
3DB27 111 lb. 34 1/2″ 27″ 24″ 24 3/4″
3DB30 118 lb. 34 1/2″ 30″ 24″ 24 3/4″
3DB33 125 lb. 34 1/2″ 33″ 24″ 24 3/4″
3DB36 133 lb. 34 1/2″ 36″ 24″ 24 3/4″
3DB42 149 lb. 34 1/2″ 42″ 24″ 24 3/4″

One False Front & Two Doors Sink Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
SB24 58 lb. 34 1/2″ 24″ 24″ 24 3/4″
SB27 62 lb. 34 1/2″ 27″ 24″ 24 3/4″
SB30 67 lb. 34 1/2″ 30″ 24″ 24 3/4″
SB33 71 lb. 34 1/2″ 33″ 24″ 24 3/4″
SB36 75 lb. 34 1/2″ 36″ 24″ 24 3/4″

Full Height Easy Reach Corner Bases & Lazy Susan Corner Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
BER33 106 lb. 34 1/2″ 33″ 24″ 24 3/4″
BER36 121 lb. 34 1/2″ 36″ 24″ 24 3/4″
LSB33 91 lb. 34 1/2″ 33″ 24″ 24 3/4″
LSB36 103 lb. 34 1/2″ 36″ 24″ 24 3/4″

Microwave Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
BMW30 95 lb. 34 1/2″ 30″ 24″ 24 3/4″

Full Height One Door Blind Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
BBC40-43FH(15)33 79 lb. 34 1/2″ 33″ 24″ 24 3/4″
BBC43-46FH(18)36 83 lb. 34 1/2″ 36″ 24″ 24 3/4″
BBC46-49FH(21)36 85 lb. 34 1/2″ 36″ 24″ 24 3/4″

Wall Cabinets

13" Deep Bridge Wall Cabinets (2 doors & no shelf)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W2413 24 lb. 12 5/8″ 24″ 12 5/8″ 13 3/8″
W3013 28 lb. 12 5/8″ 30″ 12 5/8″ 13 3/8″
W3313 31 lb. 12 5/8″ 33″ 12 5/8″ 13 3/8″
W3613 33 lb. 12 5/8″ 36″ 12 5/8″ 13 3/8″
W2115 24 lb. 15 1/8″ 21″ 12 5/8″ 13 3/8″
W2415 26 lb. 15 1/8″ 24″ 12 5/8″ 13 3/8″
W3015 31 lb. 15 1/8″ 30″ 12 5/8″ 13 3/8″
W3315 34 lb. 15 1/8″ 33″ 12 5/8″ 13 3/8″
W3615 37 lb. 15 1/8″ 36″ 12 5/8″ 13 3/8″
W2418 29 lb. 18″ 24″ 12 5/8″ 13 3/8″
W3018 35 lb. 18″ 30″ 12 5/8″ 13 3/8″
W3318 37 lb. 18″ 33″ 12 5/8″ 13 3/8″
W3618 40 lb. 18″ 36″ 12 5/8″ 13 3/8″

13" Deep Bridge Wall Cabinets (1 door & 1 shelf)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W1223 22 lb. 22 5/8″ 12″ 12 5/8″ 13 3/8″
W1523 26 lb. 22 5/8″ 15″ 12 5/8″ 13 3/8″
W1823 30 lb. 22 5/8″ 18″ 12 5/8″ 13 3/8″
W2123 34 lb. 22 5/8″ 21″ 12 5/8″ 13 3/8″

13" Deep Bridge Wall Cabinets (2 doors & 1 shelf)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W2423 37 lb. 22 5/8″ 24″ 12 5/8″ 13 3/8″
W2723 41 lb. 22 5/8″ 27″ 12 5/8″ 13 3/8″
W3023 45 lb. 22 5/8″ 30″ 12 5/8″ 13 3/8″
W3323 48 lb. 22 5/8″ 33″ 12 5/8″ 13 3/8″
W3623 52 lb. 22 5/8″ 36″ 12 5/8″ 13 3/8″

24" Deep Bridge Wall Cabinets (2 doors & no shelf)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W301324 43 lb. 12 5/8″ 30″ 24″ 24 3/4″
W331324 46 lb. 12 5/8″ 33″ 24″ 24 3/4″
W361324 50 lb. 12 5/8″ 36″ 24″ 24 3/4″
W361524 54 lb. 15 1/8″ 36″ 24″ 24 3/4″
W241824 43 lb. 18″ 24″ 24″ 24 3/4″
W301824 51 lb. 18″ 30″ 24″ 24 3/4″
W331824 54 lb. 18″ 33″ 24″ 24 3/4″
W361824 58 lb. 18″ 36″ 24″ 24 3/4″

24" Deep Bridge Wall Cabinets (2 doors & 1 shelf)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W242324 57 lb. 22 5/8″ 24″ 24″ 24 3/4″
W302324 67 lb. 22 5/8″ 30″ 24″ 24 3/4″
W332324 72 lb. 22 5/8″ 33″ 24″ 24 3/4″
W362324 78 lb. 22 5/8″ 36″ 24″ 24 3/4″

30" High Wall Cabinets (1 door)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W0930 25 lb. 30 1/4″ 9″ 12 5/8″ 13 3/8″
W1230 29 lb. 30 1/4″ 12″ 12 5/8″ 13 3/8″
W1530 34 lb. 30 1/4″ 15″ 12 5/8″ 13 3/8″
W1830 39 lb. 30 1/4″ 18″ 12 5/8″ 13 3/8″
W2130 44 lb. 30 1/4″ 21″ 12 5/8″ 13 3/8″

30" High Wall Cabinets (2 doors)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W2430 48 lb. 30 1/4″ 24″ 12 5/8″ 13 3/8″
W2730 53 lb. 30 1/4″ 27″ 12 5/8″ 13 3/8″
W3030 58 lb. 30 1/4″ 30″ 12 5/8″ 13 3/8″
W3330 63 lb. 30 1/4″ 33″ 12 5/8″ 13 3/8″
W3630 68 lb. 30 1/4″ 36″ 12 5/8″ 13 3/8″

36" High Wall Cabinets (1 door)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W0936 28 lb. 35 7/8″ 9″ 12 5/8″ 13 3/8″
W1236 33 lb. 35 7/8″ 12″ 12 5/8″ 13 3/8″
W1536 38 lb. 35 7/8″ 15″ 12 5/8″ 13 3/8″
W1836 44 lb. 35 7/8″ 18″ 12 5/8″ 13 3/8″
W2136 49 lb. 35 7/8″ 21″ 12 5/8″ 13 3/8″

36" High Wall Cabinets (2 doors)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W2436 54 lb. 35 7/8″ 24″ 12 5/8″ 13 3/8″
W2736 59 lb. 35 7/8″ 27″ 12 5/8″ 13 3/8″
W3036 64 lb. 35 7/8″ 30″ 12 5/8″ 13 3/8″
W3336 70 lb. 35 7/8″ 33″ 12 5/8″ 13 3/8″
W3636 75 lb. 35 7/8″ 36″ 12 5/8″ 13 3/8″

42" High Wall Cabinets (1 door)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W0942 33 lb. 41 5/8″ 9″ 12 5/8″ 13 3/8″
W1242 39 lb. 41 5/8″ 12″ 12 5/8″ 13 3/8″
W1542 45 lb. 41 5/8″ 15″ 12 5/8″ 13 3/8″
W1842 51 lb. 41 5/8″ 18″ 12 5/8″ 13 3/8″
W2142 57 lb. 41 5/8″ 21″ 12 5/8″ 13 3/8″

42" High Wall Cabinets (2 doors)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
W2442 63 lb. 41 5/8″ 24″ 12 5/8″ 13 3/8″
W2742 69 lb. 41 5/8″ 27″ 12 5/8″ 13 3/8″
W3042 76 lb. 41 5/8″ 30″ 12 5/8″ 13 3/8″
W3342 82 lb. 41 5/8″ 33″ 12 5/8″ 13 3/8″
W3642 88 lb. 41 5/8″ 36″ 12 5/8″ 13 3/8″

Flip Up Wall Cabinets H=15"

SKU Weight Height Width Depth (carcase) Depth (w/ door)
WFL2415 26 lb. 15 1/8″ 24″ 12 5/8″ 13 3/8″
WFL2715 29 lb. 15 1/8″ 27″ 12 5/8″ 13 3/8″
WFL3015 31 lb. 15 1/8″ 30″ 12 5/8″ 13 3/8″
WFL3315 34 lb. 15 1/8″ 33″ 12 5/8″ 13 3/8″
WFL3615 37 lb. 15 1/8″ 36″ 12 5/8″ 13 3/8″

Flip Up Wall Cabinets H=18"

SKU Weight Height Width Depth (carcase) Depth (w/ door)
WFL2418 29 lb. 18″ 24″ 12 5/8″ 13 3/8″
WFL2718 32 lb. 18″ 27″ 12 5/8″ 13 3/8″
WFL3018 35 lb. 18″ 30″ 12 5/8″ 13 3/8″
WFL3318 37 lb. 18″ 33″ 12 5/8″ 13 3/8″
WFL3618 40 lb. 18″ 36″ 12 5/8″ 13 3/8″

Flip Up Wall Cabinets H=15" & H=18" (24" deep)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
WFL361524 54 lb. 15 1/8″ 36″ 24″ 24 3/4″
WFL301824 51 lb. 18″ 30″ 24″ 24 3/4″
WFL331824 55 lb. 18″ 33″ 24″ 24 3/4″

Easy Reach Corner Wall Cabinets

SKU Weight Height Width Depth (carcase) Depth (w/ door)
WER2430 70 lb. 30 1/4″ 24″ 12 5/8″ 13 3/8″
WER2436 77 lb. 35 7/8″ 24″ 12 5/8″ 13 3/8″
WER2442 90 lb. 41 5/8″ 24″ 12 5/8″ 13 3/8″

Corner Wall Cabinets

SKU Weight Height Width Depth (carcase) Depth (w/ door)
WBC30-3330 54 lb. 30 1/4″ 33″ 12 5/8″ 13 3/8″
WBC30-3336 59 lb. 35 7/8″ 33″ 12 5/8″ 13 3/8″
WBC30-3342 70 lb. 41 5/8″ 33″ 12 5/8″ 13 3/8″

Tall & Pantry Cabinets

One Upper Door, One Pantry Door

SKU Weight Height Width Depth (carcase) Depth (w/ door)
TP1284 116 lb. 83 5/8″ 12″ 24″ 24 3/4″
TP1584 131 lb. 83 5/8″ 15″ 24″ 24 3/4″
TP1884 146 lb. 83 5/8″ 18″ 24″ 24 3/4″
TP1290 122 lb. 89 1/4″ 12″ 24″ 24 3/4″
TP1590 137 lb. 89 1/4″ 15″ 24″ 24 3/4″
TP1890 153 lb. 89 1/4″ 18″ 24″ 24 3/4″
TP1295 131 lb. 95″ 12″ 24″ 24 3/4″
TP1595 148 lb. 95″ 15″ 24″ 24 3/4″
TP1895 165 lb. 95″ 18″ 24″ 24 3/4″

Two Upper Doors, Two Pantry Doors

SKU Weight Height Width Depth (carcase) Depth (w/ door)
TP2484 176 lb. 83 5/8″ 24″ 24″ 24 3/4″
TP3084 206 lb. 83 5/8″ 30″ 24″ 24 3/4″
TP2490 184 lb. 89 1/4″ 24″ 24″ 24 3/4″
TP3090 215 lb. 89 1/4″ 30″ 24″ 24 3/4″
TP2495 191 lb. 95″ 24″ 24″ 24 3/4″
TP3095 223 lb. 95″ 30″ 24″ 24 3/4″

3 Drawers (two short & one tall)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
OC3DRWS3084 228 lb. 83 5/8″ 30″ 24″ 24 3/4″
OC3DRWS3090 236 lb. 89 1/4″ 30″ 24″ 24 3/4″
OC3DRWS3095 254 lb. 95″ 30″ 24″ 24 3/4″

2 Drawers (one short & one tall)

SKU Weight Height Width Depth (carcase) Depth (w/ door)
DOC2DRWS3084 186 lb. 83 5/8″ 30″ 24″ 24 3/4″
DOC2DRWS3090 204 lb. 89 1/4″ 30″ 24″ 24 3/4″
DOC2DRWS3095 212 lb. 95″ 30″ 24″ 24 3/4″

Vanity Cabinets

Full Height One Door Vanity Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
VFHB12 40 lb. 34 1/2″ 12″ 21″ 21 3/4″
VFHB15 45 lb. 34 1/2″ 15″ 21″ 21 3/4″
VFHB18 51 lb. 34 1/2″ 18″ 21″ 21 3/4″

One Door - One Drawer Vanity Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
VB12 51 lb. 34 1/2″ 12″ 21″ 21 3/4″
VB15 57 lb. 34 1/2″ 15″ 21″ 21 3/4″
VB18 63 lb. 34 1/2″ 18″ 21″ 21 3/4″

Two Drawers Vanity Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
2DVB12 59 lb. 34 1/2″ 12″ 21″ 21 3/4″
2DVB15 66 lb. 34 1/2″ 15″ 21″ 21 3/4″
2DVB18 72 lb. 34 1/2″ 18″ 21″ 21 3/4″

Three Drawers Vanity Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
3DVB12 70 lb. 34 1/2″ 12″ 21″ 21 3/4″
3DVB15 76 lb. 34 1/2″ 15″ 21″ 21 3/4″
3DVB18 83 lb. 34 1/2″ 18″ 21″ 21 3/4″

One False Front & Two Doors Vanity Sink Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
VSB24 54 lb. 34 1/2″ 24″ 21″ 21 3/4″
VSB27 58 lb. 34 1/2″ 27″ 21″ 21 3/4″
VSB30 62 lb. 34 1/2″ 30″ 21″ 21 3/4″
VSB33 66 lb. 34 1/2″ 33″ 21″ 21 3/4″
VSB36 70 lb. 34 1/2″ 36″ 21″ 21 3/4″

Two Drawers Floating Vanity

SKU Weight Height Width Depth (carcase) Depth (w/ door)
2DFVB12 22 5/8″ 12″ 21″ 21 3/4″
2DFVB15 22 5/8″ 15″ 21″ 21 3/4″
2DFVB18 22 5/8″ 18″ 21″ 21 3/4″
2DFVB21 22 5/8″ 21″ 21″ 21 3/4″
2DFVB24 22 5/8″ 24″ 21″ 21 3/4″
2DFVB27 22 5/8″ 27″ 21″ 21 3/4″
2DFVB30 22 5/8″ 30″ 21″ 21 3/4″
2DFVB33 22 5/8″ 33″ 21″ 21 3/4″
2DFVB36 22 5/8″ 36″ 21″ 21 3/4″
2DFVB42 22 5/8″ 43″ 21″ 21 3/4″

One Door Floating Vanity

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FLVFH12 22 5/8″ 12″ 21″ 21 3/4″
FLVFH15 22 5/8″ 15″ 21″ 21 3/4″
FLVFH18 22 5/8″ 18″ 21″ 21 3/4″
FLVFH21 22 5/8″ 21″ 21″ 21 3/4″

Two Doors Floating Vanity

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FLVFH24 22 5/8″ 24″ 21″ 21 3/4″
FLVFH27 22 5/8″ 27″ 21″ 21 3/4″
FLVFH30 22 5/8″ 30″ 21″ 21 3/4″
FLVFH33 22 5/8″ 33″ 21″ 21 3/4″
FLVFH36 22 5/8″ 36″ 21″ 21 3/4″
FLVFH42 22 5/8″ 42″ 21″ 21 3/4″

Two Doors Floating Vanity Sink Bases

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FLVFHSB24 22 5/8″ 24″ 21″ 21 3/4″
FLVFHSB27 22 5/8″ 27″ 21″ 21 3/4″
FLVFHSB30 22 5/8″ 30″ 21″ 21 3/4″
FLVFHSB33 22 5/8″ 33″ 21″ 21 3/4″
FLVFHSB36 22 5/8″ 36″ 21″ 21 3/4″

Floating Shelf

SKU Weight Height Width Depth (carcase) Depth (w/ door)
FS36 5 lb. 1 3/8″ 36″ 12″ 12″
FS48 7 lb. 1 3/8″ 48″ 12″ 12″
FS60 10 lb. 1 3/8″ 60″ 12″ 12″

Other Parts of Kitchen

Fillers, Panels & Toe Kick

SKU Weight Height Width Depth (carcase) Depth (w/ door)
TKC109 9 lb. 4 1/8″ 108 1/4″ 3/4″ 3/4″
WF330 2 lb. 30 1/4″ 3″ 3/4″ 3/4″
WF630 4 lb. 30 1/4″ 6″ 3/4″ 3/4″
WF336 2 lb. 35 7/8″ 3″ 3/4″ 3/4″
WF636 4 lb. 35 7/8″ 6″ 3/4″ 3/4″
WF342 2 lb. 41 5/8″ 3″ 3/4″ 3/4″
WF642 5 lb. 41 5/8″ 6″ 3/4″ 3/4″
TF384 5 lb. 83 5/8″ 3″ 3/4″ 3/4″
TF684 10 lb. 83 5/8″ 6″ 3/4″ 3/4″
TF390 5 lb. 89 1/4″ 3″ 3/4″ 3/4″
TF690 11 lb. 89 1/4″ 6″ 3/4″ 3/4″
TF395 6 lb. 95″ 3″ 3/4″ 3/4″
TF695 11 lb. 95″ 6″ 3/4″ 3/4″
BEP2535 17 lb. 34 1/2″ 24 3/4″ 3/4″ 3/4″
BP10944 92 lb. 43 1/4″ 108 1/4″ 3/4″ 3/4″
WEP1330 8 lb. 30 1/4″ 13 3/8″ 3/4″ 3/4″
WEP1336 9 lb. 35 7/8″ 13 3/8″ 3/4″ 3/4″
WEP1342 11 lb. 41 5/8″ 13 3/8″ 3/4″ 3/4″
REP2595 46 lb. 95″ 24 3/4″ 3/4″ 3/4″

Specifications are taken from the Euromaster Cabinet product catalogue (July 2026, pages 28–43). Dimensions, finishes and system details are subject to change without prior notice. Filler, panel and toe-kick components are supplied on request — contact your Euromaster representative for pricing and availability.